Program
The final printed program is available as PDF. Download program (4.5mb).
Sunday, April 14
(Rooms at Maternushaus)
Overview of the workshop and tutorial day. Download Sunday schedule
Time |
|||
|---|---|---|---|
| 08:00 - 09:00 | Registration | Registration | Registration |
| 09:00 - 10:30 | Morning Sessions I | Morning Sessions I | Student presentations I |
| 10:30 - 11:00 | Coffee Break | ||
| 11:00 - 12:30 | Morning Sessions II | Morning Sessions II | Student presentations II |
| 12:30 - 13:30 | Lunch | ||
| 13:30 - 15:00 | Afternoon Sessions I | Afternoon Sessions I | Keynote + Mentor-student break-out sessions |
| 15:00 - 15:30 | Coffee Break | ||
| 15:30 - 17:30 | Afternoon Sessions II | Afternoon Sessions II | Mentor-student break-out sessions + Student report |
| 18:00 - 20:00 | Sunday Reception at Maternushaus (Foyer) | ||
| xxxxxxxxxxxxx | xxxxxxxxxxxxxx | xxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxx |
Monday, April 15
Time |
Maternussaal |
Dreikönigssaal |
|---|---|---|
| 08:00 - 09:00 | Registration | |
| 09:00 - 09:30 | Opening | |
| 09:30 - 10:30 | Keynote: Krisztian Balog | |
| 10:30 - 11:00 | Coffee Break | |
| 11:00 - 12:20 | Session 1a: Modeling Relations | Session 1b: Classification and Search |
| 12:20 - 13:30 | Lunch Break | |
| 13:30 - 14:10 | Session 2a: Recommender Systems | Session 2b: Graphs |
| 14:15 - 15:30 | Session 3a: Recommender Systems (Part II) | Session 3a: CLEF tracks |
| 16:30 - 19:30 | Welcome Reception at Consilium | |
| xxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxx |
Tuesday, April 16
Time |
Maternussaal |
Dreikönigssaal |
|---|---|---|
| 08:30 - 9:30 | Registration | |
| 09:30 - 10:30 | Keynote: Markus Strohmaier | |
| 10:30 - 11:00 | Coffee Break | |
| 11:00 - 12:00 | Session 4a: Query Analytics | Session 4b: Representation |
| 12:10 - 13:30 | Lunch | |
| 13:30 - 14:50 | Poster session | |
| 14:50 - 15:20 | Coffee Break | |
| 15:20 - 17:00 | Session 5a: Reproducibility (Systems) | Session 5b: Reproducibility (Application) |
| 18:00 - 19:30 | Cologne City Tour | |
| 19:30 - 23:00 | Dinner at Museum Ludwig | |
| xxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx |
Wednesday, April 17
Time |
Maternussaal |
Dreikönigssaal |
|---|---|---|
| 09:00 - 9:30 | Registration | |
| 09:30 - 10:10 | Session 6a: Neural IR | Session 6b: Cross Lingual IR |
| 10:15 - 10:50 | Coffee Break | |
| 10:50 - 11:30 | Session 7a: QA & Conversational Search | Session 7b: Topic Modeling |
| 12:00 - 13:15 | Lunch (Women in IR meeting during Lunch time) | |
| 13:15 - 14:35 | Session 8a: Metrics | Session 8b: Image IR |
| 14:35 - 15:30 | Poster session | |
| 15:30 - 16:00 | Coffee Break | |
| 16:00 - 17:00 | Open Podium Discussion with KWR Cologne | |
| 17:00 - 17:30 | Closing | |
| xxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx |
Thursday, April 18 at GESIS
The Industry Day will be organized at GESIS.
Industry Day
Program